Mohlala: EV6-A | |||||||||||
Boholo L*W*H | 4720*1908*1696(mm) | Lebelo le Leholo | 150 km/h | ||||||||
NO.ea Litulo | Litulo tse hlano/ mamati a mahlano | Range e Tsamaeang | 410 km | ||||||||
Mofuta oa Leshala | Lithium iron phosphate | Nomoro ea Gear | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150 KW | Boholo ba Tire | 235/55 R18 | ||||||||
Nako ea ho tjhaja | 9 lihora | Mofuta oa Wheel Hub | Lebili la Aluminium | ||||||||
Peak Torque (Nm) | 320 N·m | Sefehla moea | Ho kenyeletsa | ||||||||
Bokhoni ba Battery | 51.92 KWH | LCD Mutimedia Panel | Ho kenyeletsa | ||||||||
Mohlala: EV6-B | |||||||||||
Boholo L*W*H | 4720*1908*1696(mm) | Lebelo le Leholo | 150 km/h | ||||||||
NO.ea Litulo | Litulo tse hlano/ mamati a mahlano | Range e Tsamaeang | 520 km | ||||||||
Mofuta oa Leshala | Ternary lithium betri | Nomoro ea Gear | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150 KW | Boholo ba Tire | 235/55 R18 | ||||||||
Nako ea ho tjhaja | Lihora tse 11 | Mofuta oa Wheel Hub | Lebili la Aluminium | ||||||||
Peak Torque (Nm) | 320 N·m | Sefehla moea | Ho kenyeletsa | ||||||||
Mofuta oa Solar | 71.98 KWH | LCD Mutimedia Panel | Ho kenyeletsa | ||||||||
Mohlala: EV6-C | |||||||||||
Boholo L*W*H | 4720*1908*1696(mm) | Lebelo le Leholo | 150 km/h | ||||||||
NO.ea Litulo | Litulo tse hlano/ mamati a mahlano | Range e Tsamaeang | 620 km | ||||||||
Mofuta oa Leshala | Ternary lithium betri | Nomoro ea Gear | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150 KW | Boholo ba Tire | 235/55 R18 | ||||||||
Nako ea ho tjhaja | Lihora tse 13 | Mofuta oa Wheel Hub | Lebili la Aluminium | ||||||||
Peak Torque (Nm) | 320 N·m | Sefehla moea | Ho kenyeletsa | ||||||||
Mofuta oa Solar | 85.97 KWH | LCD Mutimedia Panel | Ho kenyeletsa |
Sesebelisoa sa rotary se nang le 4 Gear (D/N/R/S).
Smart display panel ho bonts'a lebelo la hajoale, mileage ea koloi le matla a betri.
Multimedia touch screen e nang le sebapali sa lehae sa video, sebapali sa mmino, Google Maps, kh'amera e bolokang morao.
Litulo tse ka morao li ka menwa ka bolokolohi ho fana ka sebaka se seholo sa polokelo se hlokahalang.
Lebone le kopantsoeng le lebone le hlakileng, lebone le kolobisitsoeng, lebone le tsamaisang.
Motsoako oa mohatla lebone le clearance lebone, setopong lebone.
Sokete e sa keneleng metsi ka har'a chaja e nang le motlakase o timang ka botlalo le ts'ireletso e fetang ea motlakase.
Super space cockpit e tsamaisang letsoho le letona, litulo tsa PU, lebone la ho bala, thebe ea letsatsi le sets'oants'o sa senoelo.
Betri ke Ternary lithium e nang le matla a maholo a motlakase.
Mofuta o ka pele oa ho Suspension ke Mcpherson Independent Suspension.
Rear Suspension Type is Multi-link rod independent suspension.
Interior Collocation including Front Seats Headrest, Inner Mirror, Read Lamp, ABS Material Steering Wheel, LCD Panel, Real-time Status, PU Material Seats, Front Seats Adjustable, Rear Seats Removable, Big Angle Door Open, Warm Air Glass Defrosting, Sun Shield , Motšoaro oa Mohope
Tlhophiso ea Lebone e kenyelletsang Mabone a Mots'eare, Lebone la Tsamaiso, Lebone la Combination Headlight, Combination Tail Lamp, Light Combination Switch
Multimedia ho kenyeletsoa Multimedia Touch Screen, Android 8.1 GO System, Sebapali sa Video sa Lehae, Sebapali sa 'Mino sa Lehae, Radio, Sehokelo sa ho tjhaja mohala, Google Maps, GPS Navigation, Bluetooth Mmino/ Fono, Phepelo ea Matla a Kantle ea 12V, Ts'ebetso ea Menu ea Lipuo Tse Ngata.
Ho ikhethela: Setsi sa moea, sekoahelo sa peterole, sekoaelo sa koloi,
Tsela ea ho romella e ka ba ka leoatle, ka teraka(Asia Bohareng, Asia Boroa-bochabela), ka terene(Asia Bohareng, Russia). LCL kapa Setshelo se Felletseng.
Bakeng sa LCL, likoloi li paka ka foreimi ea tšepe le plywood. Bakeng sa setshelo e tletseng tla loading ka setshelo ka ho toba, ka nako eo e tsitsitseng mabili a mane fatše.
Bongata ba ho kenya setshelo, 20 FT: 1 sete, 40 HQ: 3 lihlopha.